Nutritional information | 1 / 2 capsules | NRV* % |
Eleiterokoka root extract | 45 / 90 mg | % |
Gotu kola leaf extract | 50 / 100 mg | |
Guarana seed extract | 50 / 100 mg | |
Green coffee bean extract | 75 / 150 mg | |
Calcium d-pantothenate | 12 / 24 mg | 200/400%* |
Vitamin B1 | 2,2 / 4,4 mg | 200/400%* |
Vitamin B2 | 2,8 / 5,6 mg | 200/400%* |
Vitamin B6 | 2,8 / 5,6 mg | 200/400%* |
Folic acid | 400 / 800 μg | 200/400%* |
Vitamin B12 | 5 / 10 μg | 200/400%* |
%NRV* - Nutritional Reference Values
Energy Start ® may improve mood and energy, also it revs up your metabolism and makes you feel like you have more physical and mental energy.
If you suffer from exhaustion, fatigue, weakness Energy Start ® may help you to improve energy, also in recovery period.
Herbal extracts | |
Eleiterokoka root extract | it supports mental and physical abilities, promotes mental and physical abilities and energy in case of weakness, exhaustion and fatigue, and in the recovery period. |
Vitamins | |
Vitamin B1 | it contributes to normal energy-yielding metabolism |
Viatmin B2 | it contributes to normal energy-yielding metabolism and psychologicl functions |
Vitamin B6 | it helps to reduce fatigue and weakness, and to maintain normal energy-yielding metabolism |
Vitamin B9 | it helps to reduce fatigue and weakness |
Vitamin B12 | it helps to reduce fatigue and weakness, and to maintain normal energy-yielding metabolism |
Other included in the biologically active substances:
Guarana seed extract, Gotu kola leaf extract; Green coffee bean extract; calcium d-pantothenate.
Indications
Directions
Recommendations for use: 2 capsule per day
Take care of your health through healthy each day living with BF-ESSE
FOOD SUPPLEMENTS MUST NOT REPLACE A VARIED AND BALANCED DIET AND A HEALTHY LIFESTYLE.